10 or more | $88.78 |
100 or more | $79.43 |
SQM®4 system-on-module with dual-core microprocessor NXP Vybrid VF6. This heterogeneous multicore processor, utilizing ARM® Cortex®-A5 (500 MHz) and ARM Cortex-M4 (167 MHz) cores, is designed for concurrent execution of multiple software environments, e.g. Linux or MQX RTOS in parallel with MQX RTOS or baremetal firmware, hence enabling for secure and reliable real-time applications with rich human-machine interface and networking.
With 256 MB DDR3 SDRAM memory, 256 MB NAND FLASH, Single/Dual 100 Mbit Ethernet PHY, WiFi/EEPROM, 2x USB PHY and a wide range of other peripherals, interfaced via RIM®, the module is ready to simplify, cheapen and speed up your development.
The module is offered in two variants:
For quick start with the SQM4-VF6 module we recommend to use EasyBoard, a development board expanding the most of the peripherals available on the module. The board itself illustrates how usage of SQM4 modules serie allows to produce full-fledged embedded device on simple two-layer board.
Filename | Description | Date added | Download link | |
---|---|---|---|---|
SQM4_VF6_leaflet | Short leaflet about SQM4-VF6 module | 2014-03-27 21:17:39 | sqm4vf6_leaflet_preliminary.pdf | |
SQM4_footprint | Footprint of SQM4 for PCB layout | 2014-03-27 19:37:50 | SQM4_footprint.pdf | |
VYBRIDFSERIESEC | Vybrid VF6 DataSheet | 2014-03-27 21:27:54 | VYBRIDFSERIESEC.pdf | |
VYBRIDRM | Vybrid Reference Manual | 2014-03-27 21:29:03 | VYBRIDRM.pdf | |
VYBRIDVF6FS | Vybrid VF6 series leaflet | 2014-03-27 21:26:36 | VYBRIDVF6FS.pdf | |
Vybrid Controller Solutions Communicator | Short leaflet about Vybrid series | 2014-03-27 21:25:01 | Vybrid Controller Solutions Communicator.pdf | |
SQM4_SCH_DECAL_Lib | Design Library for PADS, ORCAD, EAGLE and ALTIUM | 2015-10-06 09:36:09 | To download this file you must be logged! | |
SQM4_VF6_datasheet | Datasheet of SQM4-VF6 module | 2014-03-27 21:19:16 | To download this file you must be logged! | |
SQM4_VF6_schematic | SQM4-VF6 public main schematic | 2014-03-27 21:23:18 | To download this file you must be logged! | |
SQM_VF6_v22_PSCH | Public schematic of SQM4-VF6 v.22 module | 2014-05-02 12:59:31 | To download this file you must be logged! | |
VybridPinmuxSQM4 | Pin multiplexing and SQM4 pinout for Vybrid | 2015-07-11 20:13:48 | To download this file you must be logged! | |
SQM4_VF6_v22_SCH | Full schematic of the SQM4-VF6 v2.2 modules | 2014-05-02 13:01:03 | To download this file you must buy this product! |
MVF61NS151CMK50 | Processor at the NXP website |
MT29F2G08ABAEAH4-IT | NAND Flash at the Micron website |
LAN8720A | 100 Mbit Ethernet PHY at the Microchip website |
AR4100P | WiFi SIP product brief |
25AA256 | SPI EEPROM at the Microchip website |
eln-community-bsp-platform | Yocto BSP platform manifest at Github (branch dizzy) |
There are some files to download. If you purchased this product, you can find available files here.
Processor | |
Part | MVF61NS151CMK50 |
Core | ARM Cortex A5 + ARM Cortex M4 |
Frequency | 500 MHz and 167 MHz |
Cache | A9: 32 KB I L1, 32 KB D L1, 512 KB I/D L2; M4: 16 KB I, 16 KB D |
SRAM | 1500 kB |
FPU | A9: NEON MPE; M4: FPU |
Security | TrustZone, eFuses, Cryptography |
Memory | |
Flash On Chip | 0 MB |
DDR On Module | 256 MiB (128 M x 16) |
NAND On Module | 256 MiB (256 M x 8) |
EEPROM On Module | 32 kB (optional) |
Networking | |
Ethernet | 1x / 2x 100Mbit PHY, L2 Switch |
WiFi | IEEE 802.11 b/g/n (optional), u.FL connector |
Display and Multimedia | |
RGB | 1x 24-bit, up to XVGA |
Graphics Accelerators | 2D GPU (Open VG), VIU |
Connectivity | |
USB | 2.0 OTG PHY + 2.0 Host PHY |
MMC/SD | 2x |
UART | 6x |
I2C | 4x |
SPI | 4x |
I2S, ESAI | 4x, 1x |
CAN | 2x |
GPIO | up to 135x |
Other Peripherals | |
ADC | 1x 12-bit |
Electrical | |
Supply Voltage | 3.3 V to 5.5 V DC |
Supply Current | 200 mA |
Output Voltage | 3.3 V |
Output Current | 0 to 500 mA |
Mechanical | |
Dimensions (W x H x D) | 42 mm x 42 mm x 5.5 mm (8.5mm with JTAG connector) |
Weight | 65 g |
Condition | |
Operating Temperature | -40 °C to +85 °C |
Operating Ambient Humidity | 10 to 90 % RH |
Storage Temperature | -40 °C to +105 °C |
Storage Humidity | 10 to 90 % RH |