Obsolete EasyBoard v1.1 with SQM4-K70 v1.1 module. This product is available mainly for our customers who already bought it and need additional development board - last pieces available! (The SQM4-K70 obsolete modules will be further available for backwords compatibility.)
The board expands a high number of peripherals available on SQM4-K70 obsolete module. EasyBoard demonstrates in practise how use of SQM®4 modules rapidly simplifies and cheapens the whole development and production process because the base board can be so easy. YES, EasyBoard really is a two-layer only board! And since the number of peripherals in embedded applications is not usually so high, your device can be even simpler, fast to develop and cheap to produce. It can be so easy!
Filename | Description | Date added | Download link | |
---|---|---|---|---|
EasyBoard_leaflet | EasyBoard leaflet | 2014-03-25 20:30:24 | easyboard_leaflet.pdf | |
EasyBoard_sch_11 | EasyBoard schematic v1.1 | 2014-03-26 20:08:10 | SQM4_EASY_BOARD_sch_v11.pdf | |
MQX_4_0_0_SQM4K70EB_1_1 | EasyBoard 1.1 BSP patch to the MQX 4.0.0 | 2014-03-25 20:44:23 | MQX_4_0_0_SQM4K70EB_1_1.zip | |
SDcard | EasyBoard Demo Files on SD card | 2014-03-25 20:39:56 | SDcard.zip | |
SQM4K70EB_ElnicoDemo | MQX4 eGUI demo source codes | 2014-03-25 20:46:38 | SQM4K70EB_ElnicoDemo.zip | |
eGUI_Demo_d | EasyBoard Demo Binary File for 16 bit NAND Flash | 2014-03-25 20:35:50 | eGUI_Demo_d.zip | |
eGUI_Demo_d_8bitNAND | EasyBoard Demo Binary File for 8 bit NAND Flash | 2014-03-25 20:38:19 | eGUI_Demo_d_8bitNAND.zip | |
Bareboard_SQM4_K70 | Source codes and projects of some bare metal demo applications | 2014-03-25 20:41:39 | To download this file you must be logged! | |
EasyBoard_datasheet_11 | EasyBoard datasheet v1.1 | 2014-03-28 21:07:08 | To download this file you must be logged! |
MQX4 download | Link to Freescale MQX 4.0.0 download |
eGUI_Downloads | Link to Freescale eGUI download |
There are some files to download. If you purchased this product, you can find available files here.
Specification | |
Interconnect | JTAG19, DSub 9 F |
Electrical | |
Supply Voltage | 5 to 16 V DC |
Supply Current | 50 to 300 mA |
Mechanical | |
Dimensions (W x H x D) | 150 mm x 210 mm x 16 mm |
Condition | |
Operating Temperature | -20°C to +70°C |
Operating Ambient Humidity | 10 to 90 % RH |
Storage Temperature | -30°C to +80°C |
Storage Humidity | 10 to 90 % RH |